Data
The report tables SellerSheet keeps in sync for every connected store.
SellerSheet syncs 72 report tables — 21 seller, 45 Ads and 6 noon — that your AI queries with query_report_data.
How syncing works
- On a schedule, per table. As soon as a store is connected, SellerSheet requests each report from Amazon (or noon) on that table's own cadence — shown on every table's page — and keeps the rows. Your agent never waits for Amazon to build a report:
query_report_dataanswers from the stored rows in seconds and spends none of Amazon's rate limits. - Active marketplaces only. Only the marketplaces active on your plan sync. A store with no active marketplace is paused and refused rather than answered from stale rows — see Store refs.
- Live when it must be live. For "right now" questions — one SKU's stock before a shipment, one order's status — your agent calls the live tool instead. See Synced reports.
- No buyer personal data. No table holds a buyer's name, e-mail or street address — see Data we never see.
Find a table
Search by table name, report type or column name. How fresh is it? says how often a table syncs, with its exact schedule under it. Need it right now? names the live tool your AI calls instead when the last sync is not recent enough — "—" where no live tool answers that table.
Seller reports (SP-API) (21)
| Table | How fresh is it? | Need it right now? |
|---|---|---|
rpt_DK_ | DailyDaily at 01:19 marketplace local time | sales_sales, not traffic |
rpt_DK_ | DailyDaily at 01:18 marketplace local time | sales_sales, not traffic |
rpt_GET_ | Several times a dayEvery 6 hours, on the hour (marketplace local time) | fbaInventory_one or a few SKUs |
rpt_GET_ | Several times a dayEvery 6 hours, on the hour (marketplace local time) | fbaInventory_one or a few SKUs |
rpt_GET_ | DailyDaily at 01:08 marketplace local time | productFees_one SKU at a price |
rpt_GET_ | DailyDaily at 01:02 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:07 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:03 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:11 marketplace local time | Synced only |
rpt_GET_ | Several times a dayEvery 6 hours, at minute 5 (marketplace local time) | Synced only |
rpt_GET_ | Several times a dayEvery 6 hours, at minute 15 (marketplace local time) | fbaInventory_one or a few SKUs |
rpt_GET_ | DailyDaily at 01:04 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:06 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:01 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_GET_ | DailyDaily at 01:05 marketplace local time | listings_ |
rpt_GET_ | DailyDaily at 01:09 marketplace local time | listings_ |
rpt_GET_ | Several times a dayEvery 6 hours, at minute 30 (marketplace local time) | Synced only |
rpt_GET_ | DailyDaily at 01:10 marketplace local time | Synced only |
rpt_GET_ | Several times a dayEvery 12 hours, at minute 17 (marketplace local time) | finances_ |
rpt_GET_ | HourlyEvery hour, on the hour | orders_ |
Amazon Ads reports (45)
| Table | How fresh is it? | Need it right now? |
|---|---|---|
rpt_ads-roster/ad-groups | DailyDaily at 01:41 marketplace local time | Synced only |
rpt_ads-roster/ads | DailyDaily at 01:43 marketplace local time | Synced only |
rpt_ads-performance-v1/campaign-daily | HourlyDelivered by Amazon Marketing Stream, hourly | Synced only |
rpt_ads-performance-v1/campaign-hourly | HourlyDelivered by Amazon Marketing Stream, hourly | Synced only |
rpt_ads-roster/campaigns | DailyDaily at 01:40 marketplace local time | Synced only |
rpt_ads-converted-product-v1 | HourlyDelivered by Amazon Marketing Stream, hourly | Synced only |
rpt_ads-performance-v1/daily | HourlyDelivered by Amazon Marketing Stream, hourly | Synced only |
rpt_ads-performance-v1 | HourlyDelivered by Amazon Marketing Stream, hourly | Synced only |
rpt_ads-roster/targets | DailyDaily at 01:42 marketplace local time | Synced only |
rpt_AMC_ | Several times a dayWeekly (Amazon schedule, Monday 00:00 in the marketplace zone) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | Several times a dayWeekly (Amazon schedule, Monday 00:00 in the marketplace zone) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | Several times a dayWeekly (Amazon schedule, Monday 00:00 in the marketplace zone) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_AMC_ | WeeklyEvery 4 weeks (on demand, 15 days after the 28-day period ends) | Synced only |
rpt_sbAdGroups | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sbAdvertisedProduct | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sbCampaigns | DailyDaily at 01:00 marketplace local time | ads_today's budget use |
rpt_sbKeywords | DailyDaily at 01:00 marketplace local time | ads_current bids and state |
rpt_sbNegativeKeywords | DailyDaily at 01:17 marketplace local time | ads_ |
rpt_sbPurchasedProduct | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sbSearchTerm | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sbTargets | DailyDaily at 01:00 marketplace local time | ads_current bids and state |
rpt_sdAdGroups | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sdAdvertisedProduct | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_sdCampaigns | DailyDaily at 01:00 marketplace local time | ads_today's budget use |
rpt_sdNegativeTargets | DailyDaily at 01:18 marketplace local time | ads_ |
rpt_sdTargets | DailyDaily at 01:00 marketplace local time | ads_current bids and state |
rpt_spAdGroups | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_spAdvertisedProduct | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_spCampaignNegativeKeywords | DailyDaily at 01:14 marketplace local time | ads_ |
rpt_spCampaignNegativeTargets | DailyDaily at 01:16 marketplace local time | ads_ |
rpt_spCampaignsByPlacement | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_spCampaigns | DailyDaily at 01:00 marketplace local time | ads_today's budget use |
rpt_spKeywords | DailyDaily at 01:00 marketplace local time | ads_current bids and state |
rpt_spNegativeKeywords | DailyDaily at 01:13 marketplace local time | ads_ |
rpt_spNegativeTargets | DailyDaily at 01:15 marketplace local time | ads_ |
rpt_spPurchasedProduct| | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_spSearchTerm | DailyDaily at 01:00 marketplace local time | Synced only |
rpt_spTargets | DailyDaily at 01:00 marketplace local time | ads_current bids and state |
noon reports (6)
| Table | How fresh is it? | Need it right now? |
|---|---|---|
rpt_NOON_ | DailyDaily at 05:00 UTC | Synced only |
rpt_NOON_ | DailyDaily at 03:00 UTC | Synced only |
rpt_NOON_ | Several times a dayTwice a day, at 04:00 and 16:00 UTC | Synced only |
rpt_NOON_ | Several times a dayTwice a day, at 04:00 and 16:00 UTC | Synced only |
rpt_NOON_ | Several times a dayTwice a day, at 04:00 and 16:00 UTC | Synced only |
rpt_NOON_ | Several times a dayTwice a day, at 04:00 and 16:00 UTC | Synced only |