rpt_noon_catalog_export
noon reports · NOON_CATALOG_EXPORT · Daily at 03:00 UTC
How fresh is it?
Daily
Daily at 03:00 UTC
Need it right now?
—
No live tool answers this — query the synced rows.
| Family | noon reports |
|---|---|
| Report type | NOON_CATALOG_EXPORT |
| Grain | per_mkt |
| Sync | snapshot |
| Business date | report_date |
Columns (35)
| Column | Type | Key |
|---|---|---|
id | INTEGER | |
project_code | VARCHAR(50) | 🔑 key |
marketplace | VARCHAR(16) | 🔑 key |
report_date | DATE | 🔑 key |
country_code | VARCHAR(8) | 🔑 key |
partner_sku | VARCHAR(128) | 🔑 key |
psku_code | VARCHAR(64) | |
id_partner | VARCHAR(50) | |
family_code | VARCHAR(120) | |
brand_code | VARCHAR(120) | |
partner_barcodes | TEXT | |
sku_child | VARCHAR(80) | |
noon_title | TEXT | |
noon_brand | VARCHAR(200) | |
active_price | NUMERIC(12, 2) | |
msrp | NUMERIC(12, 2) | |
price | NUMERIC(12, 2) | |
sale_price | NUMERIC(12, 2) | |
noon_price_min | NUMERIC(12, 2) | |
noon_price_max | NUMERIC(12, 2) | |
seller_price_min | NUMERIC(12, 2) | |
seller_price_max | NUMERIC(12, 2) | |
price_engine_min | NUMERIC(12, 2) | |
price_engine_max | NUMERIC(12, 2) | |
sale_start_date | DATE | |
sale_end_date | DATE | |
is_active | BOOLEAN | |
warranty | VARCHAR(80) | |
stock_fbn_net | INTEGER | |
stock_xdock_gross | INTEGER | |
stock_xdock_net | INTEGER | |
mp_code | VARCHAR(40) | |
offer_status_reason | TEXT | |
noon_status | VARCHAR(16) | |
extra | JSON |
Query it
In an AI client (MCP)
{
"name": "query_report_data",
"arguments": {
"store": "myNoon-AE",
"tables": [
"rpt_noon_catalog_export"
],
"columns": [
"rpt_noon_catalog_export.project_code",
"rpt_noon_catalog_export.marketplace",
"rpt_noon_catalog_export.report_date",
"rpt_noon_catalog_export.country_code"
],
"order_by": [
{
"column": "rpt_noon_catalog_export.report_date",
"dir": "desc"
}
],
"limit": 100
}
}From code (Tool API)
curl -X POST https://api.sellersheetai.com/api/v1/tools/query_report_data \
-H "Authorization: Bearer $SELLERSHEET_API_KEY" \
-H "Content-Type: application/json" \
-d '{"store":"myNoon-AE","tables":["rpt_noon_catalog_export"],"columns":["rpt_noon_catalog_export.project_code","rpt_noon_catalog_export.marketplace","rpt_noon_catalog_export.report_date","rpt_noon_catalog_export.country_code"],"order_by":[{"column":"rpt_noon_catalog_export.report_date","dir":"desc"}],"limit":100}'Early access — the Tool API is open on request, contact us.