rpt_dk_sales_traffic_by_asin
Seller reports (SP-API) · DK_SALES_TRAFFIC_BY_ASIN · Daily at 01:19 marketplace local time
How fresh is it?
Daily
Daily at 01:19 marketplace local time
| Family | Seller reports (SP-API) |
|---|---|
| Report type | DK_SALES_TRAFFIC_BY_ASIN |
| Grain | per_mkt |
| Sync | incremental |
| Business date | date |
Columns (30)
| Column | Type | Key |
|---|---|---|
id | INTEGER | |
store_id | VARCHAR(36) | 🔑 key |
report_date | DATE | |
date | DATE | 🔑 key |
country_code | VARCHAR(16) | 🔑 key |
marketplace_id | VARCHAR(20) | |
currency_code | VARCHAR(8) | |
parent_asin | VARCHAR(20) | |
child_asin | VARCHAR(20) | 🔑 key |
sku | VARCHAR(200) | 🔑 key |
ordered_product_sales | NUMERIC(16, 2) | |
ordered_product_sales_b2b | NUMERIC(16, 2) | |
units_ordered | INTEGER | |
units_ordered_b2b | INTEGER | |
total_order_items | INTEGER | |
browser_sessions | INTEGER | |
mobile_app_sessions | INTEGER | |
sessions | INTEGER | |
browser_session_percentage | NUMERIC(8, 4) | |
mobile_app_session_percentage | NUMERIC(8, 4) | |
session_percentage | NUMERIC(8, 4) | |
browser_page_views | INTEGER | |
mobile_app_page_views | INTEGER | |
page_views | INTEGER | |
browser_page_views_percentage | NUMERIC(8, 4) | |
mobile_app_page_views_percentage | NUMERIC(8, 4) | |
page_views_percentage | NUMERIC(8, 4) | |
buy_box_percentage | NUMERIC(8, 4) | |
unit_session_percentage | NUMERIC(8, 4) | |
extra | JSON |
Query it
In an AI client (MCP)
{
"name": "query_report_data",
"arguments": {
"store": "myStore-US",
"tables": [
"rpt_dk_sales_traffic_by_asin"
],
"columns": [
"rpt_dk_sales_traffic_by_asin.date",
"rpt_dk_sales_traffic_by_asin.country_code",
"rpt_dk_sales_traffic_by_asin.child_asin",
"rpt_dk_sales_traffic_by_asin.sku"
],
"order_by": [
{
"column": "rpt_dk_sales_traffic_by_asin.date",
"dir": "desc"
}
],
"limit": 100
}
}From code (Tool API)
curl -X POST https://api.sellersheetai.com/api/v1/tools/query_report_data \
-H "Authorization: Bearer $SELLERSHEET_API_KEY" \
-H "Content-Type: application/json" \
-d '{"store":"myStore-US","tables":["rpt_dk_sales_traffic_by_asin"],"columns":["rpt_dk_sales_traffic_by_asin.date","rpt_dk_sales_traffic_by_asin.country_code","rpt_dk_sales_traffic_by_asin.child_asin","rpt_dk_sales_traffic_by_asin.sku"],"order_by":[{"column":"rpt_dk_sales_traffic_by_asin.date","dir":"desc"}],"limit":100}'Early access — the Tool API is open on request, contact us.