rpt_get_fba_storage_fee_charges_data
Seller reports (SP-API) · GET_FBA_STORAGE_FEE_CHARGES_DATA · Daily at 01:06 marketplace local time
How fresh is it?
Daily
Daily at 01:06 marketplace local time
Need it right now?
—
No live tool answers this — query the synced rows.
| Family | Seller reports (SP-API) |
|---|---|
| Report type | GET_FBA_STORAGE_FEE_CHARGES_DATA |
| Grain | account |
| Sync | incremental |
| Business date | report_date |
Columns (39)
| Column | Type | Key |
|---|---|---|
id | INTEGER | |
store_id | VARCHAR(36) | 🔑 key |
report_date | DATE | 🔑 key |
month_of_charge | VARCHAR(20) | 🔑 key |
charge_month | DATE | |
asin | VARCHAR(20) | 🔑 key |
fnsku | VARCHAR(200) | 🔑 key |
product_name | TEXT | |
fulfillment_center | VARCHAR(50) | 🔑 key |
country_code | VARCHAR(10) | |
longest_side | NUMERIC(12, 4) | |
median_side | NUMERIC(12, 4) | |
shortest_side | NUMERIC(12, 4) | |
measurement_units | VARCHAR(20) | |
weight | NUMERIC(12, 4) | |
weight_units | VARCHAR(20) | |
item_volume | NUMERIC(12, 4) | |
volume_units | VARCHAR(20) | |
product_size_tier | VARCHAR(50) | |
average_quantity_on_hand | NUMERIC(12, 4) | |
average_quantity_pending_removal | NUMERIC(12, 4) | |
estimated_total_item_volume | NUMERIC(12, 4) | |
storage_rate | NUMERIC(10, 4) | |
currency | VARCHAR(10) | |
estimated_monthly_storage_fee | NUMERIC(12, 2) | |
dangerous_goods_storage_type | VARCHAR(100) | |
eligible_for_inventory_discount | BOOLEAN | |
qualifies_for_inventory_discount | BOOLEAN | |
total_incentive_fee_amount | NUMERIC(12, 2) | |
breakdown_incentive_fee_amount | VARCHAR(100) | |
incentive_program | VARCHAR(100) | |
incentive_amount | NUMERIC(12, 4) | |
average_quantity_customer_orders | NUMERIC(12, 4) | |
avg_qty_for_sus | NUMERIC(12, 4) | |
est_vol_for_sus | NUMERIC(12, 4) | |
est_base_msf | NUMERIC(12, 2) | |
est_sus | NUMERIC(12, 2) | |
category | VARCHAR(100) | |
extra | JSON |
Query it
In an AI client (MCP)
{
"name": "query_report_data",
"arguments": {
"store": "myStore-US",
"tables": [
"rpt_get_fba_storage_fee_charges_data"
],
"columns": [
"rpt_get_fba_storage_fee_charges_data.report_date",
"rpt_get_fba_storage_fee_charges_data.month_of_charge",
"rpt_get_fba_storage_fee_charges_data.asin",
"rpt_get_fba_storage_fee_charges_data.fnsku"
],
"order_by": [
{
"column": "rpt_get_fba_storage_fee_charges_data.report_date",
"dir": "desc"
}
],
"limit": 100
}
}From code (Tool API)
curl -X POST https://api.sellersheetai.com/api/v1/tools/query_report_data \
-H "Authorization: Bearer $SELLERSHEET_API_KEY" \
-H "Content-Type: application/json" \
-d '{"store":"myStore-US","tables":["rpt_get_fba_storage_fee_charges_data"],"columns":["rpt_get_fba_storage_fee_charges_data.report_date","rpt_get_fba_storage_fee_charges_data.month_of_charge","rpt_get_fba_storage_fee_charges_data.asin","rpt_get_fba_storage_fee_charges_data.fnsku"],"order_by":[{"column":"rpt_get_fba_storage_fee_charges_data.report_date","dir":"desc"}],"limit":100}'Early access — the Tool API is open on request, contact us.