rpt_get_v2_seller_performance_report
Seller reports (SP-API) · GET_V2_SELLER_PERFORMANCE_REPORT · Daily at 01:10 marketplace local time
How fresh is it?
Daily
Daily at 01:10 marketplace local time
Need it right now?
—
No live tool answers this — query the synced rows.
| Family | Seller reports (SP-API) |
|---|---|
| Report type | GET_V2_SELLER_PERFORMANCE_REPORT |
| Grain | per_mkt |
| Sync | snapshot |
| Business date | snapshot_date |
Columns (49)
| Column | Type | Key |
|---|---|---|
id | INTEGER | |
store_id | VARCHAR(36) | 🔑 key |
marketplace_id | VARCHAR(20) | 🔑 key |
snapshot_date | DATE | 🔑 key |
account_status | VARCHAR(50) | |
account_health_rating | VARCHAR(50) | |
ahr_status | VARCHAR(50) | |
order_defect_rate | NUMERIC(8, 4) | |
afn_order_defect_rate | NUMERIC(8, 4) | |
mfn_order_defect_rate | NUMERIC(8, 4) | |
pre_fulfillment_cancel_rate | NUMERIC(8, 4) | |
late_shipment_rate | NUMERIC(8, 4) | |
valid_tracking_rate | NUMERIC(8, 4) | |
invoice_defect_rate | NUMERIC(8, 4) | |
on_time_delivery_rate | NUMERIC(8, 4) | |
unit_on_time_delivery_rate | NUMERIC(8, 4) | |
chargeback_claim_rate | NUMERIC(8, 4) | |
ahr_score | NUMERIC(8, 2) | |
late_shipment_count | INTEGER | |
late_shipment_order_count | INTEGER | |
missing_invoice_count | INTEGER | |
late_invoice_count | INTEGER | |
invoice_defect_order_count | INTEGER | |
afn_order_count | INTEGER | |
afn_claims_count | INTEGER | |
afn_chargebacks_count | INTEGER | |
afn_negative_feedback_count | INTEGER | |
mfn_order_count | INTEGER | |
mfn_claims_count | INTEGER | |
mfn_chargebacks_count | INTEGER | |
mfn_negative_feedback_count | INTEGER | |
on_time_delivery_count | INTEGER | |
unit_on_time_delivery_count | INTEGER | |
total_unit_count | INTEGER | |
valid_tracking_count | INTEGER | |
pre_fulfillment_cancel_count | INTEGER | |
listing_policy_violations | INTEGER | |
product_authenticity_complaints | INTEGER | |
product_condition_complaints | INTEGER | |
product_safety_complaints | INTEGER | |
received_ip_complaints | INTEGER | |
restricted_product_violations | INTEGER | |
suspected_ip_violations | INTEGER | |
food_and_product_safety_issues | INTEGER | |
customer_product_reviews_violations | INTEGER | |
other_policy_violations | INTEGER | |
document_requests | INTEGER | |
policy_violation_warnings | INTEGER | |
extra | JSON |
Query it
In an AI client (MCP)
{
"name": "query_report_data",
"arguments": {
"store": "myStore-US",
"tables": [
"rpt_get_v2_seller_performance_report"
],
"columns": [
"rpt_get_v2_seller_performance_report.marketplace_id",
"rpt_get_v2_seller_performance_report.snapshot_date"
],
"order_by": [
{
"column": "rpt_get_v2_seller_performance_report.snapshot_date",
"dir": "desc"
}
],
"limit": 100
}
}From code (Tool API)
curl -X POST https://api.sellersheetai.com/api/v1/tools/query_report_data \
-H "Authorization: Bearer $SELLERSHEET_API_KEY" \
-H "Content-Type: application/json" \
-d '{"store":"myStore-US","tables":["rpt_get_v2_seller_performance_report"],"columns":["rpt_get_v2_seller_performance_report.marketplace_id","rpt_get_v2_seller_performance_report.snapshot_date"],"order_by":[{"column":"rpt_get_v2_seller_performance_report.snapshot_date","dir":"desc"}],"limit":100}'Early access — the Tool API is open on request, contact us.