广告账户
广告账户和 Profile、经理账户、发票、品牌、品牌旗舰店洞察、预算规则和事件流——用对话或代码完成。
一句话
广告活动之外的一切:你有哪些广告账户和 Profile、亚马逊向你收了多少费、你拥有哪些品牌和旗舰店素材、预算规则和使用情况,以及实时事件流。
日常工作中
- 账户和 Profile——
ads_list_ads_accounts和ads_get_ads_account显示你的连接能触达什么;ads_get_manager_accounts处理经理账户。 - 发票——
ads_list_invoices和ads_get_invoice回答“亚马逊收了我们多少,付了没有?” - 预算——
ads_campaigns_budget_usage和ads_portfolio_budget_usage显示每个预算花了多少;预算规则工具按时间表或表现提高预算。 - 品牌和旗舰店——
ads_get_brands、ads_list_assets、ads_get_asin_engagement_for_store和ads_get_insights_for_store_api。 - 本地化——
ads_get_localized_keywords、ads_get_localized_products等工具为其他站点翻译关键词和商品。 - 事件流——
ads_list_stream_subscriptions和ads_create_stream_subscription管理实时广告事件订阅。
可以这样问
“列出我的亚马逊广告账户和 Profile。”
“给我看未付的广告发票。”
“这周广告预算用完的活动有哪些?”
账户的两种调用方式
MCP——你说:“你能看到哪些广告账户?” AI 调用 ads_list_ads_accounts。
在 AI 客户端中(MCP)
{
"name": "ads_list_ads_accounts",
"arguments": {
"store": "myStore-US",
"countryCode": "US"
}
}在代码中(Tool API)
curl -X POST https://api.sellersheetai.com/api/v1/tools/ads_list_ads_accounts \
-H "Authorization: Bearer $SELLERSHEET_API_KEY" \
-H "Content-Type: application/json" \
-d '{"store":"myStore-US","countryCode":"US"}'抢先体验 — 如需 Tool API 访问,请 联系我们.
需要写权限
创建账户、关联经理账户、预算规则和事件流订阅会改动你的广告账户,所以该店铺需要广告写权限(见掌控你的 AI)。本页其余工具都是读取。
本页用到的工具
| 工具 | 权限 | 作用(英文) |
|---|---|---|
ads_associate_accounts | write | Link an advertising account to an Amazon Ads manager account. |
ads_create_ads_account | write | Register a new Amazon Ads account. |
ads_create_manager_account | write | Create an Amazon Ads manager account. |
ads_create_stream_subscription | write | Create an Amazon Marketing Stream subscription: Amazon pushes one dataset (dataSetId, from Amazon's Marketing Stream data guide) to an AWS SQS queue or Firehose stream the seller o |
ads_disassociate_accounts | destructive | Unlink an advertising account from an Amazon Ads manager account — the manager loses access to that account. |
ads_dsp_advertisers | read | List Amazon DSP advertisers accessible to this profile — the `advertiserId` a DSP report needs in its `filters` (e.g. |
ads_get_ads_account | read | Get one Amazon Ads account by id. |
ads_get_asin_engagement_for_store | read | Per-ASIN engagement on a brand's Store pages (renders, views, clicks, add-to-carts, orders, in-stock rate), or a store-level TOTAL_VIEWS / TOTAL_CLICKS row. |
ads_get_brands | read | Sponsored Brands: list the brands registered under this advertiser profile — brandId, brandRegistryName and (sellers only) the brandEntityId the Store insights tools take (ads_get_ |
ads_get_campaigns_validation_configs | read | Validation rules Amazon enforces on campaign create/update — allowed values, ranges, and required fields, before building a payload. |
ads_get_insights_for_store_api | read | Store traffic / sales / dwell / bounce insights for a brand's Store page. |
ads_get_invoice | read | Get one Amazon Ads invoice by id — invoice lines, payments, adjustments and tax detail. |
ads_get_localized_currencies | read | Convert amounts to a target marketplace's local currency — use before creating campaigns in a different marketplace than the store's primary one. |
ads_get_localized_keywords | read | Translate keyword targeting between marketplaces. |
ads_get_localized_products | read | Map products (ASIN or SKU) from the source marketplace to their equivalents in up to 10 target marketplaces — Sponsored Products only. |
ads_get_localized_targeting_expression | read | Translate targeting expressions between marketplaces. |
ads_get_manager_accounts | read | List Amazon Ads manager accounts — an agency or brand's umbrella over several advertiser accounts. |
ads_get_stream_subscription | read | Get one Amazon Ads event stream subscription by id. |
ads_get_targeting_clauses_validation_configs | read | Validation rules Amazon enforces on targeting-clause create — allowed expression types, ASIN/category id formats, bid constraints. |
ads_list_ads_accounts | read | List the Amazon Ads accounts linked to this store's Ads credentials, each with its per-country profileId and entityId. |
ads_list_assets | read | Sponsored Brands: list a brand's Stores asset library — logos, images, lifestyle imagery, video — every asset tied to the supplied entity id. |
ads_list_invoices | read | List Amazon Ads billing invoices — billing period (fromDate/toDate), amount due, status and the document types available in the advertising console (INVOICE, CREDIT_NOTE), per invo |
ads_list_stream_subscriptions | read | List Amazon Ads event stream subscriptions — real-time notifications of campaign state changes, budget events, etc. |
ads_product_metadata | read | Get SP product metadata for ASINs or SKUs — title, brand, category, image and advertising eligibility, to check before creating product ads. |
ads_update_stream_subscription | destructive | Archive an Amazon Ads event stream subscription — Amazon has no enable/disable for this resource, only ARCHIVED. |
ads_campaigns_budget_usage | read | Real-time budget consumption for campaigns — how much of today's budget is already spent, so you can see which campaigns are about to stop serving. |
ads_portfolio_budget_usage | read | Real-time budget consumption for portfolios — how much of the portfolio's current budget cap (its date-range or monthly policy) is already spent; a portfolio with no budget cap com |
ads_create_associated_budget_rules_for_campaigns | destructive | Attach budget rules to one campaign. |
ads_create_budget_rules_for_campaigns | write | Create budget rules — automatic, time- or performance-based daily-budget increases. |
ads_disassociate_associated_budget_rule_for_campaigns | destructive | Detach one budget rule from one campaign. |
ads_get_budget_recommendation | read | Sponsored Products: a daily-budget suggestion for a new campaign, before it exists. |
ads_get_budget_rule_by_rule_id_for_campaigns | read | Get one budget rule by id. |
ads_get_budget_rules_for_advertiser | read | Page all of the advertiser's budget rules for one ad product. |
ads_get_budget_rules_recommendation | read | Special-event budget-rule recommendations for one EXISTING campaign — Amazon's list of upcoming shopping events (Prime Day etc.) with a suggested budget-increase percent for this c |
ads_get_campaigns_associated_with_budget_rule | read | List the campaigns a budget rule is attached to. |
ads_list_associated_budget_rules_for_campaigns | read | List the budget rules applied to one campaign. |
ads_sb_get_budget_recommendations | read | Daily-budget recommendations and missed-opportunity estimates for EXISTING Sponsored Brands campaigns (SP: ads_sp_get_budget_recommendations; a not-yet-created SP campaign: ads_get |
ads_update_budget_rules_for_campaigns | destructive | Update existing budget rules — rename, change the increase, threshold or duration, or set ruleState PAUSED to stop one. |
常见问题
AI 看不到任何广告 Profile。
广告在亚马逊是单独的授权。为该店铺授权广告——见连接店铺。
广告活动在哪里?
见商品推广。